Comparison Chart
![]() Whole House Heat Pump | ![]() MultiMax | ![]() Single Zone |
|---|---|---|
System Type Ducted Central System | System Type Multi-Zone Ductless System | System Type Single-Zone Ductless System |
Number of Compatible Zone Whole House | Number of Compatible Zone 2 to 6 zones | Number of Compatible Zone 1 |
Cooling Capacity Range (Btu/Hr) 24K to 60K | Cooling Capacity Range (Btu/Hr) 18K to 60K | Cooling Capacity Range (Btu/Hr) 9K to 24K |
Heating Capacity Range (Btu/Hr) 24K to 60K | Heating Capacity Range (Btu/Hr) 18K to 60K | Heating Capacity Range (Btu/Hr) 9K to 24K |
Cooling Energy Efficiency (SEER2) Up to 20 | Cooling Energy Efficiency (SEER2) Up to 23 | Cooling Energy Efficiency (SEER2) Up to 25 |
Heating Energy Efficiency (HSPF2) Up to 11 | Heating Energy Efficiency (HSPF2) Up to 12 | Heating Energy Efficiency (HSPF2) Up to 11 |
Ideal for Large Homes, Custom Homes, Small Building, Commercial Spaces | Ideal for Multi-Room Homes | Ideal for Condos, Apartments |
Warranty 10 Year Limited Warranty | Warranty 10 Year Limited Warranty | Warranty 10 Year Limited Warranty |
Indoor Type Ducted System (Multi Positing Air Handler) | Indoor Type Wall Mount; Ceiling Cassette; Concealed Ducted; Floor Mounted | Indoor Type Wall Mounted |
Low-GWP Refrigerant YES (R454B) | Low-GWP Refrigerant YES (R454B) | Low-GWP Refrigerant YES (R32 & R454B) |


